Pheilix EU standard Commercial use EV charging point includes the 11kw, 22kw, 43kw, 2x11kw, 2x22kw series. The EV charger designed with intelligent integrated solution based on high level security and electrical performance. With the bunch of “ smart charging” functionalities, Pheilix commercial use EV chargers provide a very convenient service to customers . Pheilix electric vehicle chargers are not only a EV charging device , It is also associated with the Solar system , Battery pack(Energy storage system) and loading devices system. Working with Pheilix OCPP1.6Json Cloud backend office platform and Ios & Andriold App system, It is the real all-in-one solution for Solar + Battery + EV charge system and providing a one stop solution for customers to be an operator.
Housing case | Metal |
Mounting Location | Outdoor /Indoor (permanent mounting) |
Charging Model | Model 3(IEC61851-1) |
Charging Interface Type | IEC62196-2 Type 2 socket, Tethered optional |
Charging current | 16A-63A |
Display | RGB Led indicator as standard |
Operation | App monitoring +RFID cards as standard |
IP Grade | IP65 |
Operation Temperature | -30°C ~ +55°C |
Operation Humidity | 5% ~ 95% without condensation |
Operation Attitude | <2000m |
Cooling method | Natural air cooling |
Enclosure Dimensions | see Technical data |
Weight | see technical data |
Input Voltage | 230Vac/380Vac±10% |
Input Frequency | 50Hz |
Output Power | 11/22KW,43KW, 2x11kw, 2x22kw |
Output Voltage | 230/380Vac |
Output Current | 16-63A |
Standby power consumption | 3w |
Earth leakage protection (Type A+6mA DC) | √ |
2ed Type A rcmu on PE wire | √ |
PEN protection as standard | √ |
No earth rod required as standard | √ |
Independent AC Contactors | √ |
Independent MID meter as standard | √ |
Solenoid locking mechanism | √ |
Emergency Stop Button | √ |
No earth rod required | √ |
PEN/PME fault protection | √ |
Welded contacts detection | √ |
Over-voltage Protection | √ |
Under-voltage protection | √ |
Overload protection | √ |
Over current protection | √ |
Short Circuit protection | √ |
Earth leakage protection A+6mADC | √ |
Type A rcmu on PE wire (new version) | √ |
Ground protection | √ |
Over-temp protection | √ |
Double Isolation | √ |
Auto Test | √ |
Earth Connection Test | √ |
Anti-tamper alarming | √ |
OCPP1.6 Protocol Management Platform | √ |
Sub-management Accounts for Operators | √ |
Customized LOGO and Advertisement on Platform | √ |
Ios & Android App System | √ |
Unlimited Function to Divided into sub-App system | √ |
App Management Web Accounts for Operators | √ |
Independent App system (Customized LOGO and advertisement) | √ |
Ethernet/RJ45 Connection Interface as standard | √ |
Wifi Connectivity as standard | √ |
RFID functionality for off-line as standard | √ |
Smart charge App Monitoring | √ |
Total Power App Monitoring | √ |
Dynamic Load Balancing | √ |
Solar Power App Monitoring | Optional |
Battery Bank App Monitoring | Optional |
Payment by credit cards | √ |
Payment by RFID cards | √ |
Solar+Battery+Smart Charge All- In- One | Optional |
BS EN IEC 61851-1:2019 | Electric vehicle conductive charging system. General requirements |
BS EN 61851-22:2002 | Electric vehicle conductive charging system. A.C. electric vehicle charging station |
BS EN 62196-1:2014 | Plugs, socket-outlets, vehicle connectors and vehicle inlets. Conductive charging of electric vehicles. General requirements |
Applicable Regulations | Electromagnetic Compatibility Regulations 2016 |
Electrical Equipment Safety Regulations 2016 | |
Regulations: restriction of hazardous substances (RoHS) | |
Radio Equipment Regulations 2017 | |
BS 8300:2009+A1:2010 | Design of an accessible and inclusive built environment. Buildings. Code of practice |
BSI PAS1878 & 1879 2021 | Energy Smart Appliances – System functionality and architecture & Demand side response operation |
Electro magnetic compatibility directive 2014/30/EU | |
Low voltage directive 2014/35/EU | |
EMC Compliance: EN61000-6-3:2007+A1:2011 | |
ESD Compliance : IEC 60950 | |
Installation | |
BS 7671 | Wiring Regulations 18th edition+2020EV Amendment |